Tungsten Carbide Porowhita Tupeka Tapahi Mata Molins Mk8 Hikareti Karaka Tapahia te Naihi Porowhita Ahumahi
Hua Whakataki
Ka whakamahia te mata porohita tupeka i roto i te miihini hanga hikareti hei tapahi i nga rakau tātari hei tohutohu tātari. Ko te tukatuka tupeka me te takai he maha nga tono tapahi. he mea nui te whai naihi tapahi tupeka tika kia pai te rere o te mahi. tātari, rakau pepa, hikareti , a maatau tohunga hangarau e manawapa ana me nga taputapu hanga-a-toi-a-toi e kii ana he putanga whai mana. he roa tona oranga me nga tapa tapahi ma. Ka taea e o maatau mata porohita te whakatutuki i te mk8, mk9, mk95, protos 70/80/90/90e, gd121 etc.
Whakatakotoranga
Nama Hua | Mata Tobacco Cutting Blade | Ingoa Waitohu | Hiahia |
Tauira Tauira | Nga waahanga miihini | Rauemi Mata | Tungsten Carbide |
Taupānga | Naipi Mahi Maha, Hikareti, Pepa, Kaata, Pouaka, Etc | Moko | Whakaae Moko Whakaritea |
Te Wahi Taketake | Haina | Tautoko Whakaritea | OEM, ODM |
Whakatakotoranga
Ahu(mm) | ID(mm) | OD(mm) | Mātotoru(mm) | Tapa Naihi |
Φ60*Φ19*0.27 | Φ19 | Φ60 | 0.27 | Te taha kotahi/rua |
Φ61*Φ19.05*0.3 | Φ19.05 | Φ61 | 0.3 | |
Φ63*Φ19.05*0.254 | Φ19.05 | Φ63 | 0.254 | |
Φ63*Φ15*0.3 | Φ15 | Φ63 | 0.3 | |
Φ64*Φ19.5*0.3 | Φ19.5 | Φ64 | 0.3 | |
Φ85*Φ16*0.25 | Φ16 | Φ85 | 0.25 | |
Φ89*Φ15*0.38 | Φ15 | Φ89 | 0.38 | |
Φ100*Φ15*0.35 | Φ15 | Φ100 | 0.35 | |
Φ100*Φ16*0.3 | Φ16 | Φ100 | 0.3 | |
Φ100*Φ16*0.2 | Φ16 | Φ100 | 0.2 | |
Φ100*Φ15*0.2 | Φ15 | Φ100 | 0.2 | |
Φ110*Φ22*0.5 | Φ22 | Φ110 | 0.5 | |
Φ140*Φ46*0.5 | Φ46 | Φ140 | 0.5 | |
Rauemi: Tungsten Carbide, Whakaritenga ranei nga Rawa. Te tono: Mo te ahumahi hikareti, mo te tapahi tupeka, te tapahi pepa. | ||||
FAKATOKANGA: E waatea ana te whakaritenga mo ia tuhi a nga kaihoko, he tauira tuuturu ranei |
Kao. | Ingoa | Rahi | Tau Waehere |
1 | Naihi Roa | 110*58*0.16 | MK8-2.4-12 |
2 | Naihi Roa | 140*60*0.2 | YJ15-2.3-8(31050.629) |
3 | Naihi Roa | 140*40*0.2 | YJ19-2.3-8A |
4 | Naihi Roa | 132*60*0.2 | YJ19A.2.3.1-11(54006.653) |
5 | Naihi Roa | 108*60*0.16 | PT(12DS24/3) |
6 | Mata Porohita(Koro) | φ100*φ15*0.3 | MAX3-5.17-8 |
7 | Matapihi Porohita | φ100*φ15*0.3 | MAX70(22MAX22A) |
8 | Matapihi Porohita | φ106*φ15*0.3 | YJ24-1.4-18 |
9 | Mata Porohita(Koro) | φ60*φ19*0.3 | YJ24.2.7-24(Koro) |
Te whakamahi Scenes
Ka whakaputahia e matou nga matatahi tapatapahi hikareti mo te 15 tau. kua whakaputahia e matou etahi momo miihini hikareti rongonui o te ao, penei i te huani, molins, gd, protos me etahi atu. whakamahi tatou i te 100% wahine tungsten carbide raw rauemi ki te whakaputa i te matatahi kounga pai. me o tatou mata riihi porohita me te tino pakeke, maeneene, koi te mata tapahi. he tino pai te paanga o te tapahi me te kaitao kaore he pakaru i muri i te tukatuka. kua whakawhanakehia e matou he rarangi matawhānui o nga mata maataki porohita me te kakahu i nga waahanga mo te ahumahi tupeka ka taea te whakanui ake i te hua me te whakaiti i te tupono me te utu utu.
Mō wheketere
Ko Chengdu Passion Precision Tools Co., Ltd. He Kaihoko Matapihi Ahumahi Tungsten Carbide Matua i Haina. Ko ta matou Kamupene he Hoahoa Ngaio, Te Whakangaotanga o te Matapihi Whakamana Carbide Cemented High-Tech Ngaio Nga hinonga Tumataiti. Ko te nuinga o nga hua ka kaweake ki te United States, Canada me Russia. Kua Paahi Te Kamupene Iso9001:2000 Tiwhikete Pūnaha Kounga, Me Te Roopu Whakahaere Kairangi me te Roopu Hangarau. Ka taea e matou te whakaputa i nga waahanga carbide me nga taputapu tapahi o nga paerewa rereke e ai ki nga hiahia a nga kaihoko. Ka u te Kamupene ki te Aratohu o te "Innovation, Enterprising, Integrity and Pragmatism". Ka whakapai tonu matou i te kounga o o maatau hua me o ratonga hei whakatutuki i nga hiahia maha o o taatau kaihoko. Kei te titiro whakamua matou ki te mahi tahi me nga hinonga tino pai. Mena kei te pirangi koe ki etahi atu korero mo o taatau Kamupene me nga hua, Tena koa whakapiri mai ki a maatau.